
 |
 |
| |
F20 Product Specification
F20 is an unsaturated blend of animal fats and vegetable oils. Used to adjust the energy requirements of poultry rations.
| Quality parameters | Specifications |
| AME | 36 MJ/kg |
| Free Fatty Acids (% as oleic) | 20.0 max |
| Moisture (% m/m) | 2.0 max |
| Iodine Value (calculated by GC) | 80 - 120 |
| Peroxide Value (meq/kg) | 5.0 max |
| Unsaturated fatty acids | 5.0 max |
| Typical Fatty Acid Profile | Below |
| Qualitative Gas Chromatographic Analysis (Typical Fatty Acid Profile) |
| C 12:0 Lauric acid | 1.49% |
| C 14:0 Myristic acid | 1.91% |
| C 16:0 Palmitic acid | 23.47% |
| C 16:1 Palmitoleic acid | 2.10% |
| C 18:0 Stearic acid | 5.33% |
| C 18:1 Oleic acid | 31.49% |
| C 18:2 Linoleic acid | 22.75% |
| C 18:3 Linolenic acid | 0.82% |
| C 18:4 Stearidonic acid | 0.51% |
| C 20:1 Gadoleic acid | 0.79% |
| C 20:5 EPA | 1.73% |
| C 22:1 Erucic acid | 0.80% |
| C 22:5 Clupadonic acid | 1.10% |
| C 22:6 DHA | 1.83% |
This is a typical GC Fatty acid profile. Individual batches may differ in composistion.
Storage and Handling
This product should be stored at ambient temperatures. Recommended working
temperature is 45 to 550C. The product should not be repeatedly heated and cooled
as this may lead to deterioration in quality.
The data contained herein is believed to be accurate at the time of distribution. However, Energy Oil does
not assume any legal liability whatsoever for the accuracy or completeness of the information contained
herein. This product has found success in Poultry Feed applications, however users should undertake
sufficient verification and testing to determine the suitability of this product for their own purposes.
| |
|